Samsung has unveiled the foldable flagship Galaxy Z Fold5 officially

Samsung Electronics has unveiled its fifth generation of foldable Galaxy smartphones, which includes the Galaxy Z Flip5 and Galaxy Z Fold5 models. The new Flex hinge is responsible for folding the devices and is key to the aesthetic balance and durability of the smartphones in the series. The company showed off all the gadgets at the Unpacked 2023 event.
All the gadgets were revealed at the Unpacked 2023 event.
The design of the Galaxy Z Flip5 and Galaxy Z Fold5 has been carefully crafted to fully meet expectations for the devices’ durability. The main screen features a shock-dissipating layer, and the back panel has been redesigned to make the display more durable. With IPX8 support, a reinforced aluminum frame and Corning Gorilla Glass Victus 2 covering the Flex screen and back cover, the Galaxy Z Flip5 and Galaxy Z Fold5 offer a level of protection that exceeds expectations. Also affecting the durability of the devices is the new Flex hinge, a strong and reliable mechanism that allows the smartphones to fold virtually gap-free.

Galaxy Z Fold5: maximize performance with a bigger screen
Samsung Galaxy Z Fold5 features a large screen for a fully immersive content experience and a long-lasting battery. It’s the thinnest and lightest smartphone in the Fold series, maximizing portability while delivering the highest performance in the Galaxy Z series.
With its large screen, the Galaxy Z Fold series has fundamentally changed the way users work on a smartphone. It has evolved from Multi Window mode and App Continuity to a wide range of features including taskbar, drag-and-drop and third-party app optimization. The S Pen Fold Edition electronic pen, introduced in the third-generation Fold in 2021, has also been enhanced to give a superior writing experience on the Galaxy Z Fold5. All of these features and tools allow users to work efficiently on the big screen and accomplish important tasks wherever they are.

The improved Taskbar delivers dynamic performance, allowing you to quickly switch between frequently used apps. Now users always have up to four apps they’ve recently launched at their fingertips for more efficient work. The new two-handed drag and drop feature also improves productivity when moving content between different services or screens. For example, simply tap and hold an image in the Samsung Gallery app with one finger and open the Samsung Notes app with the other to drag an image into it. In hidden pop-up mode, the app can run in the background so you can watch full-screen videos while chatting with friends in a pop-up window on the edge of the screen.
The new, slimmer and more compact S Pen Fold Edition electronic pen makes it easy to take notes on documents and capture ideas in real time, while fitting more comfortably in your pocket. The Slim S Pen Case is almost as thick as the standard Fold case and is available in a variety of designs and colors to enhance each user’s personal style.

The 7.6-inch main screen offers a wide, borderless field of view so that users can enjoy watching their favorite movies in portrait or landscape orientation. In addition, its peak brightness has been increased by more than 30% to 1750 nits, so the picture is displayed in optimal quality even in bright sunlight.
With the 7.6-inch main screen, you can enjoy your favorite movies in portrait or landscape orientation.
Snapdragon 8 Gen 2 mobile platform for Galaxy
The new Snapdragon 8 Gen 2 chipset delivers a vast gaming experience on the largest screen in Galaxy smartphone history, enhances graphics quality and applies artificial intelligence to dynamic games and custom features. The Galaxy Z Fold5 easily withstands gaming marathons thanks to an advanced cooling system with smart heat dissipation that reduces lag without compromising performance.

Samsung Galaxy Z Fold5 specs
Screen | Main Screen | 7.6-inch QXGA+*Dynamic AMOLED 2XInfinity Flex screen (2176 x 1812, 21.6:18), 374ppiAdaptive refresh rate 120Hz (1~120Hz) |
*Screen diagonal dimensions, Galaxy Z Fold5 main screen size is 7.6 inches as a full rectangle and 7.4 inches including rounded corners, the actual visible area is smaller due to the presence of rounded corners. | ||
Exterior Screen | 6.2-inch HD+Dynamic AMOLED 2X screen(2316 x 904, 23.1:9), 402ppiAdaptive refresh rate 120Hz (48~120Hz) | |
**Diagonal screen dimensions, the Galaxy Z Flip5’s outer screen size is 6.2 inches as a full rectangle and 6.1 inches including rounded corners, the actual visible area is smaller due to rounded corners and camera hole. | ||
Dimensions and Weight | Folded | 67.1 x 154.9 x 13.4mm |
* The thickness of the Galaxy Z Fold5 when folded is measured from the top to the bottom border of the Galaxy Z Fold5 glass. | ||
Folded | 129.9 x 154.9 x 6.1mm | |
* The thickness of the Galaxy Z Fold5 when unfolded is measured excluding the main screen frame. | ||
Weight | 253 grams | |
Camera | External Camera | 10MP Selfie CameraF2.2, Pixel Size: 1.22μm, Field of View: 85˚ |
Underscreen Camera | 4MP Underscreen CameraF1.8, Pixel Size: 2.0μm, field of view: 80˚ | |
Dual main camera | 12MP ultra-wide-angle cameraF2.2, Pixel size: 1.12μm, field of view: 123˚ | |
Triple main camera | ||
50MP ultra-wide-angle cameraDual Pixel AF, optical stabilization, F1.8, pixel size: 1.0μm, field of view: 85˚ | ||
10MP telephoto cameraPDAF, F2.4, optical stabilization, pixel size: 1.0μm, field of view: 36˚, 3X optical zoom | ||
**30x Space Zoom includes 3x optical and 30x digital zoom with AI Super Resolution technology. Zooms greater than 3x may result in some image quality degradation. | ||
Processor | The Snapdragon® 8 Gen 2 mobile platform for Galaxy | |
* Snapdragon is a product of Qualcomm Technologies and/or its subsidiaries. Snapdragon is a registered trademark of Qualcomm Incorporated. | ||
Memory | 12GB RAM with 1TB of internal storage 12GB RAM with 512GB of internal storage12GB RAM with 256GB of internal storage | |
* Available internal memory capacity depends on pre-installed software. Available memory may vary by market. | ||
Battery | Double 4,400mAh battery (typical value) | |
*The typical value is verified by a third-party lab. The typical value is the calculated average value, taking into account the variation in battery capacity among battery samples tested in accordance with IEC 61960. The nominal (minimum) battery capacity is 4270 mAh. Actual battery life may vary depending on the network environment, usage patterns and other factors. | ||
Charging | Wireless charging*: up to 50% charge in 30 minutes with 25W adapter** and 3A USB-C cable*** Fast wireless charging**** Wireless PowerShare technology***** | |
**Wireless charging is QC2.0 and AFC compatible. Results from Samsung’s internal lab tests conducted with a 25W power adapter with 0% power left on the device, and all services, features and screen were turned off. Actual charging speed may vary depending on actual usage, charging conditions, and other factors.**The 25W power adapter is sold separately. Use only Samsung-approved chargers and cables.***Wireless charging is compatible with WPC.****Wireless PowerShare technology only for Samsung or other brands of smartphones that support WPC Qi wireless charging, including Galaxy Z Fold5, Z Flip5, Galaxy Z Fold4, Z Flip4, S22 series, Z Fold3 5G, Z Flip3 5G, S21 FE 5G, S21 series, Z Fold2, Note20 series, S20 series, Z Flip, Note10 series, S10 series, S9 series, S8 series, S7 series, S6 series, Note9, Note8, Note FE, Note5 and wearable devices such as Galaxy Buds2 Pro, Buds2, Buds Pro, Buds Live, Watch6, Watch6 Classic, Watch5, Watch5 Pro, Watch4, Watch4 Classic, Watch3, Watch Active2, Watch Active, Gear Sport, Gear S3, Galaxy Watch and Galaxy Buds. May not work with some accessories, cases, other brand devices, or some Samsung wearable devices. When PowerShare is enabled, may affect call reception or data services, depending on your network environment. | ||
Water Resistance | IPX8 | |
*Tested under laboratory conditions. Waterproof in fresh water up to 1.5 meters deep for up to 30 minutes and protected against dust, dirt and sand. Remove dirt residue / dry after getting wet. Not recommended for use on the beach or in the pool. The water resistance of the device is not permanent and may decrease with use. | ||
OS | Android 13One UI 5.1.1 | |
Networking and connectivity | 5G*, LTE**, Wi-Fi 6E***, Bluetooth® v5.3 | |
*Optimal 5G connectivity is required and available in some markets. Check with your carrier for service availability and details. Download and streaming speeds may vary depending on content provider, server connectivity and other factors.**Availability of LTE functionality varies by market and operator. Actual speeds may vary by market, network provider and user environment.***Wi-Fi 6E network availability varies by market, network provider and user environment. Requires optimal connectivity. A Wi-Fi 6E router will be required. | ||
Sensors | Empty fingerprint sensor (side), accelerometer, barometer, gyroscope, geomagnetic sensor, Hall sensor, proximity sensor, light sensor | |
Security | Samsung Knox with Samsung Knox Vault | |
SIM card | Up to two Nano SIM* and one eSIM** | |
*SIM card is purchased separately. Availability may vary by market and operator.**Availability of eSIM may vary by software version, region and operator. Check with your operator to see if your mobile network plan supports eSIM. | ||
Colors | Blue, Phantom Black, Beige* | |
*Color availability may vary by market, region or operator. |