Apple AirPods Pro 2 vs Sony WF-1000XM5: Which Headphones to Choose
Wireless headphones continue to get better every year. Some of the best options on the market right now are the AirPods Pro 2 and the Sony WF-1000XM5. Both models offer great sound and ANC features and a comfortable fit, so you can’t go wrong with either option. However, how does the model still win out?”
Characteristics
| Apple AirPods Pro 2 | Sony WF-1000XM5 | |||
| Weight | headphone — 5.3 grams each; case — 50.8 grams | headphone — 5.9 grams each; case — 39 grams | ||
| Ear cushions | X-small, small, medium and large | X-small, small, medium and large | ||
| Type | Inner-channel, closed | Inner-channel, closed | ||
| Sound Modes | ANC, transparency, adaptive noise reduction, conversation recognition, audio volume reduction, spatial sound | ANC, surround sound mode, voice focus | ||
| IP rating | IP54 | IP54 | ||
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 | ||
| Uptime | Up to 6 hours between charges; 30 hours total with charging case | Up to 8 hours between charges; 24 hours total with charging case | ||
| Color | White | Black, smoky pink and silver | ||
| Price | 25,990* | 36,990* |














