CES 2024: Intel unveiled new 14th generation Core HX and Core non-K processors

At CES 2024, Intel announced a slew of new chips for desktops and laptops as part of the 14th generation of its lineup. The company also announced a new Core U series for thin and light machines.
Starting with the new 14th-generation flagship HX series, which includes five new chips, led by the flagship i9-14900HX at the top. They’re based on the updated Raptor Lake architecture, which is essentially the same as the 13th generation but with higher clock speeds. They also support Thunderbolt 5, Wi-Fi 7, and Bluetooth 5.4.
They also support Thunderbolt 5, Wi-Fi 7, and Bluetooth 5.4.
i9-14900HX | i7-14700HX | i7-14650HX | i5-14500HX | i5-14450HX | |
Core | 8+16 | 8+12 | 8+8 | 6+8 | 6+4 |
Flows | 32 | 28 | 24 | 20 | 16 |
Thermal Velocity Boost | 5.8GHz | 5.5GHz | 5.2GHz | — | — |
Turbo Boost Max Technology 3.0 | 5.7GHz | 5.4GHz | 5.1GHz | — | — |
P-core max | 5.8GHz | 5.5GHz | 5.2GHz | 4.9GHz | 4.8GHz |
E-core max | 4.1GHz | 3.9GHz | 3.7GHz | 3.5GHz | 3.5GHz |
P-core basic | 2.2GHz | 2.1GHz | 2.2GHz | 2.6GHz | 2.4GHz |
E-core basic | 1.6GHz | 1.5GHz | 1.6GHz | 1.9GHz | 1.8GHz |
Graphics | Intel UHD | Intel UHD | Intel UHD | Intel UHD | Intel UHD |
Total cache | 36MB | 33MB | 30MB | 24MB | 20MB |
Base power | 55W | 55W | 55W | 55W | 55W |
Turbo power | 157W | 157W | 157W | 157W | 157W |
The desktop PC lineup is next. Intel has previously released the 14900K, 14700K and 14600K models, but today the company unveiled locked K-free variants, as well as additional i5 and i3 models. There are 18 new SKUs in total, and we won’t review them all, as many of them are aimed at system integrators. The main models are listed below, and the main (or rather, the only) change from their previous generation counterparts is an increase in clock speed (except for the 14700 model, which also got four core e-cores). There is also a version of all these chips without an integrated GPU.
i7-14900 | i7-14700 | i5-14600 | i5-14500 | i5-14400 | i3-14100 | ||
Core | 8+16 | 8+12 | 6+8 | 6+8 | 6+4 | 4+0 | |
Flows | 32 | 28 | 20 | 20 | 16 | 8 | |
Intel Thermal Velocity Boost | 5.8GHz | — | — | — | — | — | |
Intel Turbo Boost Max Technology 3.0 | 5.6GHz | 5.4GHz | — | — | — | — | |
P-core max | 5.4GHz | 5.3GHz | 5.2GHz | 5GHz | 4.7GHz | 4.7GHz | |
E-core max | 4.3GHz | 4.2GHz | 3.9GHz | 3.7GHz | 3.5GHz | — | |
P-core basic | 2GHz | 2.1GHz | 2.7GHz | 2.6GHz | 2.5GHz | 3.5GHz | |
E-core basic | 1.5GHz | 1.5GHz | 2GHz | 1.9GHz | 1.8GHz | — | |
L2 cache | 32MB | 28MB | 20MB | 11.5MB | 9.5MB | 5MB | |
Total cache | 36MB | 33MB | 24MB | 24MB | 20MB | 20MB | 12MB |
Base power | 65W | 65W | 65W | 65W | 65W | 65W | 60W |
Turbo power | 219W | 219W | 154W | 154W | 148W | 110W | |
Price | $549 | $384 | $255 | $232 | $221 | $134 |
Finally, the company also released Intel Core U Series 1 processors for thin and light notebooks. This series includes three new models with 10 cores and support for Thunderbolt 4, PCIe Gen 4.0, Bluetooth 5.4 and Wi-Fi 7.
Core 7 Processor 150U | Core 5 Processor 120U | Core 3 Processor 100U | |
Core | 2+8 | 2+8 | 2+4 |
Flows | 12 | 12 | 8 |
P-core max | 5.4GHz | 5GHz | 4.7GHz |
E-core max | 4GHz | 3.8GHz | 3.3GHz |
Graphics | Intel Graphics | Intel Graphics | Intel Graphics |
Graphics Frequency | 1.3GHz | 1.25GHz | 1.25GHz |
Total cache | 12MB | 12MB | 10MB |
Base power | 15W | 15W | 15W |
Turbo power | 55W | 55W | 55W |