Octave introduced professional headsets for work and gaming

Russian electroacoustic manufacturer Octava Design & Marketing has introduced a line of computer headsets suitable for professional and everyday work. All devices are designed and assembled in Russia, with a focus on functionality, reliability and sound quality.
Oktava headsets are designed for different usage scenarios
Oktava Design & Marketing has been actively developing its own products as Russia strives for technological independence. Among the key solutions is a series of computer headsets focused on office, call center, videoconferencing and gaming.

- monophonic headsets: wired GK-3 and wireless GK-3B;
- stereophonic headsets: wired GK-4 and wireless GK-4B;
Headset features: sound, control, and autonomy
The GK-3 and GK-3B models have one earpiece, while the GK-4 and GK-4B have two earpieces. All headsets are equipped with a swivel noise-canceling microphone that can be worn on either side. Control is realized with multifunctional buttons for answering calls, switching tracks, adjusting volume and mute.

Wireless versions support lossless audio transmission over long distances from the device. The headsets are compatible with Windows, macOS, Red OS, and Astra Linux.
The ear cushions are made of soft faux leather for comfort even during extended use. Wireless models come with a USB-C charging cable and instructions.
Model Features Chart
Characteristics | GK-3 | GK-4 | GK-4 | GK-3B | GK-4B | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connection type | USB-C | USB-C | Bluetooth 5.2 | Bluetooth 5.2 | ||||||||||||||||||||
Design | Mono | Mono | Mono | Stereo | ||||||||||||||||||||
Frequency Range (phone) | 20-20 000 Hz | 20-20 000 Hz | 20-20 000 Hz | 20-20 000 Hz | ||||||||||||||||||||
Frequency range (microphone) | 100-10 000 Hz | 100-10-10 000 Hz | 100-10,000 Hz | 100-10,000 Hz | 100-10,000 Hz | |||||||||||||||||||
Impedance | 32 ohms | 32 ohms | 32 ohms | 32 ohms | 32 ohms | |||||||||||||||||||
Sensitivity microphone sensitivity | -40 ±1 dB | -40 ±1 dB | -40 ±1 dB | -40 ±1 dB | -40 ±1 dB | |||||||||||||||||||
OS compatibility | Windows, macOS, Red OS, Astra Linux | Same OS | Same OS | Same OS | ||||||||||||||||||||
Noise Reduction | Same OS | Same OS | Same OS | Same OS | ||||||||||||||||||||
Weight | 101 g | 150 g | 101 g | 101 g | 150 g | 150 g | ||||||||||||||||||
Sleep Time standby | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 h | -2 h |
The production of headsets in Russia continues
The company’s CEO Lyubov Stalnova noted that the first wired model (GK-3) was released in 2021, and wireless versions appeared in 2024. She said, “According to the analytical review from Canalys, about 454.6 million headsets of different types were released last year alone. This is an 11.2% increase compared to 2023, when sales were estimated at 408.8 million units. Statistics show that this direction remains relevant and continues to gain momentum. Octave plans to further develop the GC series.”
The Octave unveils professional headsets for work and gaming was first published at ITZine.ru.